In the following tables you will discover all the animals available in Farmerama, the level each one is unlocked, their production times and the food they eat, the EP that they give and the value that you can exchange them at the market.
Level | 2 | 4 | 6 | 7 | 8 |
---|---|---|---|---|---|
animal pens | Chicken Coop | Rabbit Hutch | Goat Pen | Duck Shelter | Turkey Run |
price | 220 CC | 350 CC | 500 CC | 800 CC | 1200 CC |
Time + water + power-feed + power-feed + water | 1h28 1h10 0h44 0h35 | 6h30 5h12 3h15 2h36 | 7h00 5h36 3h30 2h48 | 8h00 6h24 4h00 3h12 | 9h00 7h12 4h30 3h36 |
food | 10 wheat | 10 carrots 10 Hay | 10 Hay 10 Lettuce 4 Sunflowers | 10 wheat 10 Corn | 1 Walnut 4 Oats |
Mill time production | 3 min | 4 min | 5 min | 5 min | 4 min |
Feed Price | 18 CC | 55 CC | 57 CC | 63 CC | 84 CC |
Units of manure produced | 1 | 1 | 1 | 1 | 1 |
Price for XL upgrade Price for XXL upgrade |
880 CC 22 BB | 1400 CC 35 BB | 2000 CC 50 BB | 3200 CC 80 BB | 4800 CC 120 BB |
EP Exchange value Maximum market value Maximum market value with Rune unlocked | 7.5 EP 25 CC 37.5 CC 43.75 CC | 28 EP 72 CC 108 CC 126 CC | 35 EP 78 CC 117 CC 136.5 CC | 40 EP 95 CC 142.5 CC 166.25 CC | 45 EP 115 CC 172.5 CC 201.25 CC |
Level | 10 | 14 | 20 | 26 | 38 |
---|---|---|---|---|---|
animal pens | Sheep Pen | Pigsty | Cow Shed | Horse Stable | Fish Pond |
price | 1600 CC | 1900 CC | 2400 CC | 2900 CC | 3400 CC |
Time + water + power-feed + power-feed + water | 10h00 8h00 5h00 4h00 | 11h06 8h52 5h33 4h26 | 12h00 9h36 6h00 4h48 | 13h00 10h24 6h30 5h12 | 13h48 11h02 6h54 5h31 |
food | 2 Oats 2 Corn 1 Plum | 10 carrots 10 Potatoes 1 Apple | 2 Hay 3 Corn 1 Pear | 3 wheat 4 carrots 2 Apples | 3 Bluebells 3 Apples |
Mill time production | 5 min | 5 min | 6 min | 6 min | 7 min |
Feed Price | 106 CC | 115 CC | 140 CC | 135 CC | 225 CC |
Units of manure produced | 1 | 1 | 1 | 1 | 1 |
Price for XL upgrade Price for XXL upgrade |
7600 CC 160 BB | 7600 CC 110 BB | 9600 CC 220 BB | 11600 CC 250 BB | 13600 CC 260 BB |
EP Exchange value Maximum market value Maximum market value with Rune unlocked | 50 EP 140 CC 210 CC 245 CC | 55 EP 159 CC 238.5 CC 278.25 CC | 60 EP 189 CC 283.5 CC 330.75 CC | 65 EP 189 CC 283.5 CC 330.75 CC | 70 EP 312 CC 468 CC 546 CC |
Level | 48 | 54 | 55 | 60 | 73 |
---|---|---|---|---|---|
animal pens | Beehive | Peacock Cage | Ostrich Pen | Donkey Stable | Beaver Dam |
price | 4200 CC | 4800 CC | 5000 CC | 5300 CC | 6200 CC |
Time + water + power-feed + power-feed + water | 14h48 11h50 7h24 5h55 | 15h30 12h24 7h45 6h12 | 16h00 12h48 8h00 6h24 | 16h40 13h20 8h20 6h40 | 18h00 14h24 9h00 7h12 |
food | 5 Tulips 6 Strawberries 5 Sunflowers | 1 Plum 1 Blueberry 1 Yellow Pear | 7 Bluebells 1 Date 6 Oats | 5 Oats 2 Dates | 2 Hazelnuts 2 Walnuts |
Mill time production | 7 min | 7 min | 8 min | 8 min | 20 min |
Feed Price | 228 CC | 285 CC | 266 CC | 298 CC | 336 CC |
Units of manure produced | 1 | 1 | 1 | 1 | 1 |
Price for XL upgrade Price for XXL upgrade |
16800 CC 270 BB | - - | 20000 CC 280 BB | 20800 CC 210 BB | 25000 CC 320 BB |
EP Exchange value Maximum market value Maximum market value with Rune unlocked | 75 EP 317 CC 475.5 CC 554.75 CC | 78 EP 340 CC 510 CC 595 CC | 80 EP 365 CC 547.5 CC 638.75 CC | 85 EP 397 CC 595.5 CC 694.75 CC | 90 EP 420 CC 630 CC 735 CC |
Special Prize Animals
Level | 2 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|
animal pens | Butterfly House | Glowworm field | Kangaroo Shed | Moose Stable | Squirrel Hut |
price | - | - | - | - | - |
Time + water + power-feed + power-feed + water | 12h00 9h36 6h00 4h48 | 13h30 10h48 6h45 5h24 | 10h00 8h00 5h00 4h00 | 10h00 8h00 5h00 4h00 | 14h00 11h12 7h00 5h36 |
food | 5 Tulips 10 Sunflowers | 2 Golden Leaves | 5 Oats 5 Corn 1 Plum | 5 Sunflowers 10 Hay 10 Corn | 4 Walnuts |
Mill time production | 7 min | 6 min | 15 min | 5 min | 14 min |
Feed Price | 177 CC | 270 CC | 131 CC | 98 CC | 280 CC |
Units of manure produced | 1 | 1 | 2 | 2 | 1 |
Price for XL upgrade Price for XXL upgrade |
- - | - - | - - | - - | - - |
EP Exchange value Maximum market value Maximum market value with Rune unlocked | 70 EP 280 CC 420 CC 490 CC | 85 EP 340 CC 510 CC 595 CC | 55 EP 145 CC 217.5 CC 253.75 CC | 50 EP 440 CC 660 CC 770 CC | 80 EP 320 CC 480 CC 560 CC |
Level | 2 | 10 | 10 |
---|---|---|---|
animal pens | Reindeer Stable | Bat Roost | Birthday Edition Sheep Pen |
price | - | - | - |
Time + water + power-feed + power-feed + water | 18h00 14h24 9h00 7h12 | 16h00 12h48 8h00 6h24 | 10h00 8h00 5h00 4h00 |
food | 10 Hay 10 Oats 5 Mushrooms | 1 Apple 1 Plum | 2 Oats 2 Corn 1 Plum |
Mill time production | 3 min | 15 min | 5 min |
Feed Price | 205 CC | 150 CC | 106 CC |
Units of manure produced | 2 | 1 | 2 |
Price for XL upgrade Price for XXL upgrade |
- - | - - | - - |
EP Exchange value Maximum market value Maximum market value with Rune unlocked | 80 EP 440 CC 660 CC 770 CC | 80 EP 220 CC 330 CC 385 CC | 75 EP 140 CC 210 CC 245 CC |
* Reindeer Stables and Kangaroo Sheds can only be won on the Farmwheel (also now can be grown from "Secretive Stable Master" available during special events).
* The Bat Roost can be won on the Farmwheel or exchanged for spooky crops during the regular Moonlight Mania Events (also now can be grown from "Secretive Stable Master" available during special events)
* Moose Stables could only be won on the Farmwheel until the arrival of the Kangaroo Shed (also now can be grown from "Secretive Stable Master" available during special events)
* Classic Pens I and II for Reindeer and Moose can not be bought. They can only be won on the farmwheel. (also now can be grown from "Secretive Stable Master" available during special events)
* Squirrel Huts, Butterfly Houses and Glowworm Fields can only be grown from "Secretive Stable Master" available during special events.