Farm Items per Level
Here is a list of items that can be unlocked at the following Levels of the Farm.
Additionally, you'll also receive:
Here is a list of items that can be unlocked at the following Levels of the Farm.
Additionally, you'll also receive:
- 1 BB
- 1 Star for the Wisdom Tree (from Level 14+)
- and (uptil end of June 2011) your level of Airmiles
Level | Title | Experience Points | New Items Available |
---|---|---|---|
1 | Sprout | 0 | Lettuce, Wheat |
2 | Sapling | 250 | Carrot, Hay, Chicken Coop |
3 | Seedling | 700 | Oats, Sunflower, Apple Tree, Access to the Market |
4 | Meadow Mouse | 1.300 | Rabbit Hutch |
5 | Ground Grubber | 2.050 | Corn |
6 | Terra Tiller | 2.950 | Goat Shed, Celery, Walnut Tree |
7 | Slug Hunter | 4.000 | Potatoes, Duck Shelter |
8 | Insect Inspector | 5.200 | Hops, Turkey Run, Egg Farm |
9 | Mud Slinger | 6.550 | Cucumber |
10 | Rookie Raker | 8.050 | Rhubarb, Sheep Pen, Plum Tree |
11 | Fennel Farmer | 10.180 | Fennel |
12 | Tractor Technician | 12.840 | Strawberry |
13 | Flower Power | 16.030 | Angora Wool Shearing Shed |
14 | Swineherd | 19.750 | Pigsty Access to the Magical Glade |
15 | Weed Whisperer | 24.000 | - |
16 | Herb Hillbilly | 28.780 | Pear Tree |
17 | Bulb Burier | 34.090 | Goat Dairy, Access to the Green Meadow |
18 | Petal Peer | 39.930 | Tomato |
19 | Mighty Mower | 46.300 | Paint Mixing Factory, Hedges (decoration) |
20 | Perennial Pruner | 53.200 | Cowshed |
21 | Weed Wacker | 60.630 | Coloured animals, coloured upgrades |
22 | Soil Shoveler | 68.590 | Cherry Tree |
23 | Snail Specialist | 77.080 | Duck Down Collecting Station |
24 | Plant Professor | 86.100 | Bluebell |
25 | Grass Grower | 95.650 | Access to the Park |
26 | Horse Tamer | 105.730 | Horse Stable |
27 | Avid Arborist | 116.340 | - |
28 | Berry Picker | 127.480 | Gooseberry |
29 | Happy Herbalist | 139.150 | - |
30 | Beanpole | 151.350 | Bean |
31 | Hedge-hunter | 173.050 | Sheep Wool Shearing Shed |
32 | Orange Orchadist | 195.450 | Orange Tree |
33 | Supreme Sower | 218.550 | Coloured upgrades for production pens |
34 | Cabbage Connoisseur | 242.350 | Cabbage |
35 | Pigwig | 266.580 | other Hedges (decoration) |
36 | Tulip Trimmer | 292.050 | Tulip |
37 | Grandmaster Fresh | 317.950 | Pig Nursery |
38 | Fish-Keeper | 344.550 | Fish Pond |
39 | Woodrose | 371.850 | Cow Dairy |
40 | Mushroom Maniac | 399.850 | Mushroom |
41 | Travelling Trader | 428.550 | - |
42 | Summer Sower | 457.950 | Watermelon |
43 | Woodland Botanist | 488.050 | Rodeo Ranch |
44 | Banana Buddy | 518.850 | Yellow Pear Tree |
45 | Fruit Forester | 550.350 | Koi Fish Pond |
46 | Pumpkin Bumpkin | 593.515 | Pumpkin |
47 | Herb Harvester | 640.065 | Radish |
48 | Busy Beekeeper | 690.266 | Beehive |
49 | Grass Grower | 744.405 | Apiary |
50 | Jolly Green-Thumb | 802.789 | Lavender, Sage |
51 | Asparagutus | 865.753 | Asparagus, Date Tree |
52 | Sultan of Sultana | 933.655 | Canola |
53 | Blueberry Boss | 1.006.883 | Blueberry |
54 | Potter of Peas | 1.085.854 | Peacock |
55 | Big Birdwatcher | 1.171.019 | Ostrich Pen |
56 | Bayou Billy | 1.262.864 | Ostrich Egg Farm |
57 | Horticultural Hero | 1.361.912 | Lily |
58 | Stable Master | 1.468.729 | - |
59 | Grand Greenskeeper | 1.583.923 | - |
60 | High Hayseed | 1.708.153 | Donkey Stable |
61 | Prime Preserver | 1.842.125 | Olive Tree |
62 | Cherry Champion | 1.986.606 | Oyster mushroom |
63 | Dairy Manager | 2.142.418 | Hazelnut |
64 | Director of Ducks | 2.310.451 | Kohlrabi |
65 | Country Baker | 2.491.663 | Onion |
66 | Key Florist | 2.687.087 | Rose |
67 | Governor of Garlands | 2.897.839 | Sugarbeet |
68 | Moorland Monarch | 3.125.121 | Brocoli |
69 | Legal Eagle | 3.370.228 | Garlic |
70 | Desert Dean | 3.634.560 | Almond Tree |
71 | Carrot Custodian | 3.919.623 | Red Cabbage |
72 | Dirt Digger | 4.227.045 | Spinach |
73 | Wicked Woodsman | 4.558.578 | Beaver dam |
74 | Big Fig | 5.470.293 | Beaver Sawmill |
75 | Perpetual Plucker | 6.564.352 | - |
76 | Chairman of the Boar | 7.877.222 | Artichoke |
77 | Merry Miller | 9.452.666 | Maple Tree |
78 | President Obeema | 11.343.200 | Raspberry |
79 | Head Haymaker | 13.611.840 | Barley |
80 | Branco-Buster | 16.334.207 | Leek |
81 | Shearing Shepherd | 19.601.049 | Rye |
82 | Rodeo Ringmaster | 23.521.259 | Spelt |
83 | The Peachmaker | 28.225.511 | Carnation |
84 | Mayor of the Mud | 33.870.613 | - |
85 | Justice of the Peach | 40.644.735 | - |
86 | Vice Veggie | 48.773.682 | - |
87 | Berryister | 58.528.419 | - |
88 | Prime Planter | 70.234.102 | - |
89 | Supreme Court Juicetice | 84.280.923 | - |
90 | Lord of the Lawn | 101.137.107 | - |
91 | Garlic Guru | 121.364.529 | - |
92 | Governor of Grub | 145.637.435 | - |
93 | Field Marshal | 174.764.922 | - |
94 | Dr. Dandelion | 203.717.906 | - |
95 | Country Councilor | 251.661.487 | - |
96 | Member of Pearliament | 301.993.785 | - |
97 | King of Spades | 362.392.542 | - |
98 | Citrus Caesar | 434.871.050 | - |
99 | Chicory Chancellor | 521.845.260 | - |
100 | Rainbow Ruler | 626.214.312 | - |
- - - - -
Bahamarama Items per Level
Here is a list of items that can be unlocked at the following Levels on the Tropical Island of Bahamarama.
Bahamarama Items per Level
Here is a list of items that can be unlocked at the following Levels on the Tropical Island of Bahamarama.
Level | Title | Experience Points | New Items |
---|---|---|---|
1 | Plantain Picker | 0 | Grape, Sugarcane |
2 | Parrot Bay Burser | 2 100 | Passionfruit, Banana Palm, Parrot House, Feather Collecting Station |
3 | Coconut Commander | 5 000 | Coconut Palm |
4 | Pineapple President | 9 100 | Pineapple |
5 | Grape Graduate | 14 700 | Mango Tree |
6 | Bird of Paradise | 22 300 | Monkey Playground (Apes) |
7 | Zucchini Zeus | 33 500 | Zucchini |
8 | Hula Dancer | 48 600 | Dragonfruit Tree |
9 | Advocado Aficionado | 69 700 | Chili |
10 | Elephant Expert | 99 000 | Elephant Habitat Peanut Butter Factory |
11 | Bat Keeper | 140 000 | Guava Tree |
12 | Prince of Palms | 196 000 | Sweet Potato |
13 | Passion Fruit Pro | 275 000 | Cocoa Bean Tree |
14 | Sloth Specialist | 384 000 | Sloth Enclosure |
15 | Snake Charmer | 536 000 | Yam |
16 | Sweet Potato Partisan | 747 000 | Advocado Tree |
17 | Aloha Admirals | 1 040 000 | Peppers (Paprika) |
18 | South-Sea Surfer | 1 450 000 | Anaconda Terrarium |
19 | Yam Yogi | 2 010 000 | Papaya Tree |
20 | Medicine Man | 2 800 000 | - |
21 | Colonel Kumquat | 3 900 000 | Kumquat Tree |
22 | Muscle Maniac | 5 420 000 | - |
23 | Coral Cruiser | 7 540 000 | - |
24 | Lychee Lover | 10 500 000 | Lychee Tree |
25 | Tiki Trader | 14 600 000 | - |
26 | Caribbean Culturalist | 20 200 000 | - |
27 | Jocote Juggler | 28 100 000 | Jocote Tree |
28 | Brilliant Botanist | 39 100 000 | - |
29 | Frequent Flyer | 54 400 000 | - |
30 | Wave Rider | 76 000 000 | - |
31 | Lagoon Lampoon | 105 000 000 | - |
32 | Islander | 146 000 000 | - |
33 | Waterfall Wizard | 203 000 000 | - |